May 16 - Daily Report

Thu, 2013-05-16

April 2013 Road Traffic Collision Statistics

NUMBER OF ROAD COLLISIONS
April 2013
Year to Date April 2012  Year to Date
Fatal 0 5  0 1
Injury 62 233 79 256
Damage Only 65 290 89 355
TOTAL 127 528 168 612
NUMBER OF PERSONS INJURED
     
Fatal 0 5 0 1
Serious 12 43 11 44
Serious (Intensive Care Unit) 2 7 4 9
Slight 61 220 76 241
TOTAL 75 275 91 295
MAIN CAUSES OF COLLISIONS
Bad Road Surface 12 54 9 37
Entering Main Road Carelessly 9 37 11 41
Following Too Close 11 51 19 54
Inattention 35 146 56 258
Inexperienced 18 30 17 38
Overtaking Improperly 10 37 6 35
MISCELLANEOUS STATISTICS  
Fail to Stop 12 42 13 56
First Aid Rendered by Police 9 39 9 36
Pedal Cycles Involved 2 12 2 11
Pedestrians Involved 2 13 4 18
Children Involved 3 13 5 13
Animals Involved 0 6 0 2
SINGLE VEHICLE STATISTICS
Four or More Wheeled Vehicles 12 61 18 69
Motor Cycles/Scooters 11 53 18 48
Auxiliary Cycles 6 17 8 18
Livery Cycles 10 14 9 13
Pedal Cycles 0 4 0 2
COLLISIONS RESULTING IN ARREST FOR IMPAIRED DRIVING        
  4 29 5 22

 

PERCENTAGE ANALYSIS OF VEHICLES INVOLVED April 2013 LAST MONTH
Private Cars 94 44.1% 135 50.9%
Motor Cycles/Scooters 57 26.8% 55 20.8%
Auxiliary Cycles 15 7.0% 25 9.4%
Livery Cycles 12 5.6% 3 1.1%
All Trucks 20 9.4% 24 9.1%
Taxis 5 2.3% 6 2.3%
Public Service Vehicles 8 3.8% 13 4.9%
Pedal Cycles 2 1.0% 4 1.5%
AGES OF PERSONS INVOLVED   April 2013  
Up to 15 years 3 1.4%    
16 to 20 years 13 6.1%    
21 to 30 years 47 21.6%    
31 to 40 years 34 15.7%    
41 to 50 years 49 22.6%    
51 to 65 years 60 27.6%    
66 years and over 11 5.1%    
FEMALES INVOLVED April 2013 Year to Date    
Locals 74 353    
Visitors 7 9    
MALES INVOLVED April 2013 Year to Date    
Locals 126 548    
Visitors 10 15