April 2014 Road Traffic Collision Statistics

Mon, 2014-06-02

April 2014 Road Traffic Collision Statistics

NUMBER OF ROAD COLLISIONS
April 2014
Year to Date April 2013  Year to Date
Fatal 0 4 0 5
Injury 57 182 62 233
Damage Only 61 252 65 290
TOTAL 118 438 127 528
NUMBER OF PERSONS INJURED
     
Fatal 0 4 0 5
Serious 10 38 12 43
Serious (Intensive Care Unit) 0 6 2 7
Slight 53 166 61 220
TOTAL 63 214 75 275
MAIN CAUSES OF COLLISIONS        
Entering Main Road Carelessly 5 31 9 37
Following Too Close 12 34 11 51
Inattention 36 134 35 146
Inexperienced 13 28 18 30
Overtaking Improperly 12 37 10 37
Reversing Carelessly 6 25 2 13
MISCELLANEOUS STATISTICS
       
Fail to Stop 16 58 12 42
First Aid Rendered by Police 4 12 9 39
Pedal Cycles Involved 2 6 2 12
Pedestrians Involved 4 14 2 13
Children Involved 3 8 3 13
Animals Involved 0 3 0 6
SINGLE VEHICLE STATISTICS
       
Four Wheeled Vehicles 10 35 12 61
Motor Cycles/Scooters 16 38 11 53
Auxiliary Cycles 0 4 6 17
Livery Cycles 8 16 10 14
Pedal Cycles 1 2 0 4
COLLISIONS RESULTING IN ARREST FOR IMPAIRED DRIVING        
  4 21 4 29

 

PERCENTAGE ANALYSIS OF VEHICLES INVOLVED April 2014 LAST MONTH
Private Cars 83 41.1% 123 51.9%
Motor Cycles/Scooters 57 28.2% 53 22.4%
Auxiliary Cycles 13 6.4% 16 6.8%
Livery Cycles 9 4.5% 7 2.9%
All Trucks 25 12.4% 27 11.4%
Taxis 12 5.9% 2 0.8%
Public Service Vehicles 1 0.5% 8 3.4%
Pedal Cycles 2 1.0% 1 0.4%
AGES OF PERSONS INVOLVED   April 2014  
Up to 15 years 3 1.6%    
16 to 20 years 15 7.8%    
21 to 30 years 30 15.5%    
31 to 40 years 41 21.2%    
41 to 50 years 36 18.6%    
51 to 65 years 48 24.9%    
66 years and over 20 10.4%    
FEMALES INVOLVED April 2014 Year to Date    
Locals 66 270    
Visitors 5 11    
MALES INVOLVED April 2014 Year to Date    
Locals 117 470    
Visitors 5 8